TranslateAl Furjan, Dubai
Symbolic Zen Residences by Symbolic Developments (a division of Speedex Group, in collaboration with Moizziyah Developers) is a 21-storey mixed-use residential tower located in the heart of Al Furjan, Dubai (RERA No. 3755). Designed around principles of mindfulness, balance, and modern luxury, the development features 82 exclusive residential apartments offering spacious 2 Bed + Study and 3 Bed + Study layouts.
Each unit features 3.5-meter high ceilings, expansive French floor-to-ceiling windows, closed kitchens fitted with high-end appliances, and generous balconies. The building boasts low-density planning, smart home technology, and dedicated podium/rooftop amenities focused on total wellness and urban tranquility. Expected handover is Q2 2027.
The development offers a selection of 2-bedroom + study residences with different layouts and sizes. The inventory below shows the current available units and their corresponding sale prices and payment discounts.
| 2 BEDS + STUDY — INVENTORY | PAYMENT DISCOUNT | |||||
|---|---|---|---|---|---|---|
| Unit No. | Type | Size (sq.ft.) | Sale Price | 50:50 | 40:60 | 30:70 |
| 101 | 2 BED + STUDY | 1,472.93 | 2,186,000 | 2,011,120 | 2,076,700 | 2,142,280 |
| 401 | 2 BED + STUDY | 1,536.44 | 2,202,000 | 2,025,840 | 2,091,900 | 2,157,960 |
| 701 | 2 BED + STUDY | 1,472.93 | 2,196,000 | 2,020,320 | 2,086,200 | 2,152,080 |
| 1001 | 2 BED + STUDY | 1,536.44 | 2,212,000 | 2,035,040 | 2,101,400 | 2,167,760 |
| 1101 | 2 BED + STUDY | 1,472.93 | 2,245,000 | 2,065,400 | 2,132,750 | 2,200,100 |
| 103 | 2 BED + STUDY | 1,194.90 | 1,964,000 | 1,885,440 | 1,924,720 | 1,944,360 |
| 503 | 2 BED + STUDY | 1,194.90 | 1,964,000 | 1,885,440 | 1,924,720 | 1,944,360 |
| 803 | 2 BED + STUDY | 1,194.90 | 2,010,000 | 1,929,600 | 1,969,800 | 1,989,900 |
| 1103 | 2 BED + STUDY | 1,194.90 | 2,080,000 | 1,996,800 | 2,038,400 | 2,059,200 |
| 1403 | 2 BED + STUDY | 1,194.90 | 2,080,000 | 1,996,800 | 2,038,400 | 2,059,200 |
| 304 | 2 BED + STUDY | 1,412.66 | 2,100,000 | 1,932,000 | 1,995,000 | 2,037,000 |
| 604 | 2 BED + STUDY | 1,350.98 | 2,020,000 | 1,858,400 | 1,919,000 | 1,959,400 |
| 804 | 2 BED + STUDY | 1,350.98 | 2,020,000 | 1,858,400 | 1,919,000 | 1,959,400 |
| 1204 | 2 BED + STUDY | 1,350.98 | 2,100,000 | 1,932,000 | 1,995,000 | 2,037,000 |
| 1404 | 2 BED + STUDY | 1,350.98 | 2,100,000 | 1,932,000 | 1,995,000 | 2,037,000 |
Frequently Asked Questions
Complete the form and we’ll be in touch right away.